INGOT 9000
ALIBARBAR INGOT 9000 flavour guide
Compare 29 ALIBARBAR INGOT 9000 flavours by family, exact name and cooling wording before opening a product page.
For a quick shortlist, compare the catalogue family first, then check the exact flavour name on its product page. This guide covers all 31 ALIBARBAR INGOT 9000 flavour records currently held in the AU catalogue. Ice and Mint are wording in a product name, not a measured cooling scale.
All 31 INGOT 9000 flavours
| Flavour family | Flavour | Cooling word | Product |
|---|---|---|---|
| Fruit | Banana Buzz | Not named | View product |
| Berry | Blackberry Ice | Ice | View product |
| Berry | Blackberry Pomegranate Cherry | Not named | View product |
| Berry | Blueberry Blast | Not named | View product |
| Berry | Blueberry Mint | Mint | View product |
| Fruit | California Sunset | Not named | View product |
| Candy | Chupa Chups Strawberry | Not named | View product |
| Fruit | Grape Ice | Ice | View product |
| Fruit | Kiwi Pineapple | Not named | View product |
| Fruit | Mango Magic | Not named | View product |
| Fruit | Passionfruit Mango Lime | Not named | View product |
| Fruit | Peach Ice | Ice | View product |
| Fruit | Pink Lemon | Not named | View product |
| Berry | Four Berries | Not named | View product |
| Candy | SKITTLES | Not named | View product |
| Fruit | Strawberry Coconut Watermelon | Not named | View product |
| Fruit | Strawberry Kiwi | Not named | View product |
| Fruit | Strawberry Lychee | Not named | View product |
| Fruit | Watermelon Ice | Ice | View product |
| Mixed | Tobacco | Not named | View product |
| Fruit | Cherry Pomegranate | Not named | View product |
| Fruit | Strawberry Banana | Not named | View product |
| Mint | Miami Mint | Mint | View product |
| Berry | RIBENA | Not named | View product |
| Mixed | F.T.P. | Not named | View product |
| Mint | Cool Mint | Mint | View product |
| Fruit | Grape Grapefruit | Not named | View product |
| Fruit | Strawberry Watermelon | Not named | View product |
| Fruit | Double Apple | Not named | View product |
| Berry | BLACK FOREST | Not named | View product |
| Fruit | PINA COLADA | Not named | View product |
Fruit, berry, candy and cooling wording
Fruit and berry labels identify the named flavour direction in the catalogue. Candy labels identify a named sweet profile. If the name contains Ice or Mint, use that as a wording cue only; the catalogue does not measure cooling intensity or establish which flavour is most popular.
Shortlist checklist
- Pick one family that matches the flavour direction you want.
- Check whether the exact name includes Ice or Mint wording.
- Open the linked product page to confirm the image, price, sale unit and SKU.
- Open a second exact product from the current Shop before adding to cart.
- Use the INGOT 9000 Shop filter and product support when a name or option is unclear.
What this guide does not claim
It does not rank flavours, confirm live availability, predict personal taste or replace the exact product page and current cart details.